Availability tracking
Filament price comparison is a crowded field. Stock availability is not tracked publicly by anyone we know of, yet it moves far more than price and is usually what actually decides whether you can buy the colour you want.
How long do outages last?
Measured only from outages that began after our tracking baseline, so that we are not counting listings that were already out of stock when we started.
| Outage length | Completed outages | Share |
|---|---|---|
| 1 day | 75 | 12% |
| 2-3 days | 108 | 18% |
| 4-7 days | 112 | 18% |
| 8+ days | 317 | 52% |
Median completed outage: 8 days (n = 612).
Read this figure carefully. It only counts outages that ended within our observation window, so long outages are systematically under-counted and the true median is higher. 4,410 listings are out of stock right now with no end date yet observed. We will publish a properly survival-adjusted figure once the window is long enough to support one.
Which retailers hold stock?
Share of each retailer's tracked filament listings that are currently in stock. Retailers with fewer than 50 tracked listings are omitted.
| Retailer | Listings tracked | In stock now |
|---|---|---|
| VoxelPLA | 67 | 100% |
| Snapmaker | 163 | 99% |
| COEX | 683 | 98% |
| Best Buy | 98 | 97% |
| Push Plastic | 1,730 | 96% |
| Proto-pasta | 563 | 93% |
| ZIRO | 272 | 92% |
| Printed Solid | 267 | 88% |
| Atomic Filament | 480 | 88% |
| 3D Universe | 1,212 | 86% |
| Overture | 459 | 86% |
| Eryone | 6,530 | 78% |
| Numakers | 166 | 75% |
| 3D-Fuel | 374 | 68% |
| Amolen / IIIDMAX | 2,031 | 61% |
| Fillamentum | 500 | 60% |
| Filaments.ca | 156 | 48% |
| SainSmart | 735 | 44% |
| Duramic 3D | 168 | 32% |
| Hatchbox | 370 | 23% |
| Elegoo | 424 | 4% |
A low in-stock share is not necessarily a criticism: retailers that list a very wide colour range will show more out-of-stock listings than a retailer with a narrow catalogue.