Filament prices
All prices normalised to cost per kilogram from in-stock listings at 21 retailers. 15,432 of 17,448 tracked listings state a net spool weight and are included; the rest are excluded rather than assumed.
By material
| Material | Listings | Median $/kg | 25th pct | 75th pct | Lowest |
|---|---|---|---|---|---|
| PLA | 5,925 | $24.00 | $18.99 | $29.99 | $12.00 |
| PETG | 1,563 | $23.33 | $19.99 | $29.00 | $8.99 |
| ABS | 800 | $24.00 | $22.50 | $28.99 | $10.00 |
| PLA+ | 793 | $24.99 | $15.99 | $29.74 | $12.50 |
| TPU | 677 | $34.99 | $29.99 | $38.99 | $16.00 |
| PCTG | 501 | $28.99 | $25.33 | $29.99 | $23.96 |
| ASA | 373 | $29.99 | $22.99 | $32.99 | $10.00 |
| PA | 101 | $59.99 | $45.99 | $93.27 | $22.99 |
| TPE | 40 | $80.00 | $80.00 | $80.00 | $34.55 |
| PC | 35 | $43.33 | $39.99 | $93.27 | $26.99 |
Materials with fewer than 20 in-stock listings are not shown — the sample is too small to quote a median from.
PLA by retailer
PLA is the one material every seller stocks, so it is the fairest cross-retailer comparison. Sellers with fewer than 10 in-stock PLA listings are omitted.
| Retailer | PLA listings | Median $/kg | Lowest |
|---|---|---|---|
| VoxelPLA | 34 | $16.99 | $16.99 |
| Numakers | 75 | $16.99 | $15.99 |
| Overture | 271 | $19.99 | $12.99 |
| Eryone | 3,610 | $20.99 | $12.00 |
| Duramic 3D | 43 | $20.99 | $15.99 |
| Snapmaker | 91 | $22.99 | $17.50 |
| Push Plastic | 615 | $23.33 | $19.83 |
| COEX | 320 | $23.81 | $15.00 |
| ZIRO | 24 | $24.49 | $23.99 |
| 3D Universe | 430 | $25.49 | $19.99 |
| Amolen / IIIDMAX | 719 | $27.99 | $12.69 |
| Hatchbox | 67 | $28.00 | $21.50 |
| 3D-Fuel | 105 | $29.98 | $16.48 |
| Printed Solid | 95 | $29.99 | $19.99 |
| Atomic Filament | 96 | $29.99 | $19.99 |
| SainSmart | 31 | $29.99 | $19.99 |
| Proto-pasta | 89 | $89.99 | $16.66 |
Cheapest PLA in stock today
| $/kg | Price | Spool | Retailer | Product |
|---|---|---|---|---|
| $12.00 | $119.99 | 10 kg | Elegoo | PLA Filament 1.75mm Grey 10KG |
| $12.00 | $12.00 | 1 kg | Eryone | (Bundle Sale)PLA Lite Matte Filament - 1.75mm±0.03mm (1kg) |
| $12.00 | $12.00 | 1 kg | Eryone | (Bundle Sale)PLA Lite Filament - 1.75mm±0.03mm (1kg) |
| $12.50 | $12.50 | 1 kg | Eryone | (Pre-Sale)PLA New Product Color Collection Filament,1kg,(MOQ:10… |
| $12.50 | $12.50 | 1 kg | Eryone | (Pre-Sale)PLA New Colors Filament:1kg,1.75mm (MOQ:20 Rolls,Mixa… |
| $12.50 | $12.50 | 1 kg | Eryone | (EU only)(Pre-Sale)PLA All Series Filament,1kg (MOQ:20 Rolls,Mi… |
| $12.50 | $12.50 | 1 kg | Eryone | (UK only)(Pre-Sale)PLA All Series Filament,1kg (MOQ:20 Rolls,Mi… |
| $12.50 | $12.50 | 1 kg | Eryone | (US only)(Pre-Sale)PLA All Series Filament,1kg (MOQ:20 Rolls,Mi… |
| $12.50 | $12.50 | 1 kg | Eryone | (CA only)(Pre-Sale)PLA All Series Filament,1kg (MOQ:20 Rolls,Mi… |
| $12.69 | $253.76 | 20 kg | Amolen / IIIDMAX | 20 x 1kg Premium PLA+ Mix and Match |
| $12.69 | $203.04 | 16 kg | Amolen / IIIDMAX | 16 x 1kg - High Speed PLA+ Pack |
| $12.99 | $103.92 | 8 kg | Amolen / IIIDMAX | 8 x 1kg High Speed PLA+ Pack |
| $12.99 | $129.90 | 10 kg | Amolen / IIIDMAX | 10 x 1kg Premium PLA+ Mix and Match |
| $12.99 | $12.99 | 1 kg | Overture | Overture PLA+ Refill 3D Printer Filament 1.75mm |
| $12.99 | $12.99 | 1 kg | Overture | Overture PLA Refill 3D Printer Filament 1.75mm |
One listing per retailer and product. Prices exclude shipping and tax, and bulk multi-spool packs are priced per kilogram of their total contents.